Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9472 | N12 | E61 | 01 | 0050 | Alpha | May 30, 2001 | Jun 5, 2001 | Jun 19, 2001 |
| № 9471 | S13 | W02 | 01 | 0000 | Alpha | May 25, 2001 | Jun 1, 2001 | Jun 14, 2001 |
| № 9470 | S16 | W32 | 01 | 0000 | Alpha | May 23, 2001 | May 29, 2001 | Jun 12, 2001 |
| № 9469 | N07 | W83 | 02 | 0050 | Alpha | May 19, 2001 | May 26, 2001 | Jun 8, 2001 |
| № 9468 | N05 | E39 | 10 | 0150 | Beta | May 28, 2001 | Jun 4, 2001 | Jun 17, 2001 |
| № 9467 | S07 | E29 | 01 | 0080 | Alpha | May 27, 2001 | Jun 3, 2001 | Jun 17, 2001 |
| № 9466 | S04 | E14 | 07 | 0020 | Alpha | May 26, 2001 | Jun 2, 2001 | Jun 15, 2001 |
| № 9465 | S10 | E19 | 05 | 0010 | Beta | May 26, 2001 | Jun 2, 2001 | Jun 16, 2001 |
| № 9464 | S09 | E11 | 03 | 0010 | Beta | May 26, 2001 | Jun 2, 2001 | Jun 15, 2001 |
| № 9463 | N07 | E04 | 33 | 0720 | Beta | May 25, 2001 | Jun 1, 2001 | Jun 15, 2001 |
| № 9462 | N19 | W03 | 03 | 0080 | Beta | May 25, 2001 | Jun 1, 2001 | Jun 14, 2001 |
| № 9461 | N22 | W31 | 05 | 0040 | Beta | May 23, 2001 | May 30, 2001 | Jun 12, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, May. Gray background - average solar cycle.

