RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9472N12E61010050AlphaMay 30, 2001Jun 5, 2001Jun 19, 2001
№ 9471S13W02010000AlphaMay 25, 2001Jun 1, 2001Jun 14, 2001
№ 9470S16W32010000AlphaMay 23, 2001May 29, 2001Jun 12, 2001
№ 9469N07W83020050AlphaMay 19, 2001May 26, 2001Jun 8, 2001
№ 9468N05E39100150BetaMay 28, 2001Jun 4, 2001Jun 17, 2001
№ 9467S07E29010080AlphaMay 27, 2001Jun 3, 2001Jun 17, 2001
№ 9466S04E14070020AlphaMay 26, 2001Jun 2, 2001Jun 15, 2001
№ 9465S10E19050010BetaMay 26, 2001Jun 2, 2001Jun 16, 2001
№ 9464S09E11030010BetaMay 26, 2001Jun 2, 2001Jun 15, 2001
№ 9463N07E04330720BetaMay 25, 2001Jun 1, 2001Jun 15, 2001
№ 9462N19W03030080BetaMay 25, 2001Jun 1, 2001Jun 14, 2001
№ 9461N22W31050040BetaMay 23, 2001May 30, 2001Jun 12, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, May. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, May