Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on June 24, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9059 | N14 | E27 | 04 | 0010 | BETA | Jun 27, 2000 | Jul 4, 2000 | Jul 18, 2000 |
| № 9058 | S14 | W18 | 05 | 0020 | BETA | Jun 24, 2000 | Jul 1, 2000 | Jul 14, 2000 |
| № 9057 | N14 | E57 | 01 | 0180 | ALPHA | Jun 30, 2000 | Jul 6, 2000 | Jul 20, 2000 |
| № 9056 | S15 | E39 | 01 | 0250 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9055 | N19 | E41 | 01 | 0080 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9054 | N11 | E18 | 08 | 0030 | BETA | Jun 27, 2000 | Jul 3, 2000 | Jul 17, 2000 |
| № 9052 | S27 | W87 | 01 | 0090 | ALPHA | Jun 18, 2000 | Jun 25, 2000 | Jul 9, 2000 |
| № 9050 | S09 | W78 | 08 | 0130 | BETA | Jun 19, 2000 | Jun 26, 2000 | Jul 10, 2000 |
| № 9049 | S37 | W24 | 12 | 0080 | BETA | Jun 23, 2000 | Jul 1, 2000 | Jul 15, 2000 |
| № 9046 | N21 | W37 | 18 | 0220 | BETA-GAMMA | Jun 22, 2000 | Jun 29, 2000 | Jul 13, 2000 |
| № 9042 | N23 | W75 | 13 | 0220 | BETA | Jun 19, 2000 | Jun 26, 2000 | Jul 10, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to June 2000. The gray background is the average SSN index.