Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3712 | S25 W90 | 04 | Eao | 0220 | 11 | 168 | Beta-Gamma |
№ 3713 | S14 W78 | 11 | Ekc | 0440 | 13 | 156 | Beta-Gamma-Delta |
№ 3716 | N10 W85 | 06 | Eao | 0230 | 12 | 163 | Beta |
№ 3719 | S15 E11 | 14 | Dao | 0230 | 10 | 067 | Beta |
№ 3720 | S05 E23 | 13 | Dai | 0140 | 09 | 055 | Beta |
№ 3721 | N26 E50 | 01 | Hsx | 0100 | 03 | 028 | Alpha |
№ 3722 | S14 E50 | 01 | Hsx | 0060 | 03 | 028 | Alpha |
№ 3723 | S18 E67 | 05 | Dao | 0150 | 08 | 011 | Beta |
№ 3724 | S11 E48 | 01 | Hsx | 0060 | 03 | 030 | Alpha |
№ 3725 | N18 E41 | 04 | Dai | 0090 | 05 | 037 | Beta-Delta |
№ 3726 | S02 E57 | 06 | Cao | 0030 | 03 | 057 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3718 | N12 W41 | 119 |