Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3433 | N28 W79 | 01 | Hsx | 0040 | 02 | 172 | Alpha |
№ 3435 | N09 W10 | 10 | Dki | 0270 | 06 | 103 | Beta |
№ 3437 | S19 W83 | 02 | Cso | 0030 | 12 | 176 | Beta |
№ 3438 | N12 W19 | 05 | Bxo | 0010 | 04 | 112 | Beta |
№ 3439 | S24 W08 | 02 | Hrx | 0020 | 01 | 101 | Alpha |
№ 3440 | N18 E07 | 01 | Hsx | 0060 | 02 | 086 | Alpha |
№ 3441 | N07 W47 | 14 | Dri | 0050 | 07 | 140 | Beta-Gamma |
№ 3442 | S09 E12 | 01 | Hsx | 0030 | 01 | 081 | Alpha |
№ 3443 | N28 W54 | 15 | Dki | 0260 | 10 | 147 | Beta-Delta |
№ 3444 | N24 E14 | 01 | Axx | 0010 | 01 | 079 | Alpha |
№ 3445 | S15 E19 | 24 | Dri | 0180 | 07 | 074 | Beta |
№ 3446 | N23 E47 | 02 | Axx | 0010 | 01 | 046 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface