RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9679S11E46040030BetaOct 29, 2001Nov 5, 2001Nov 19, 2001
№ 9678N07E34220140Beta-GammaOct 29, 2001Nov 4, 2001Nov 18, 2001
№ 9677N19E19110040BetaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9676N16E18020050AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9675S13E15020020BetaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9674S08W32010010AlphaOct 24, 2001Oct 30, 2001Nov 13, 2001
№ 9673N02W09040130BetaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9672S19W13260490Beta-Gamma-DeltaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9671N16W62030010BetaOct 21, 2001Oct 28, 2001Nov 11, 2001
№ 9670S18W34280370Beta-GammaOct 23, 2001Oct 30, 2001Nov 13, 2001
№ 9669N14W51070050BetaOct 22, 2001Oct 29, 2001Nov 12, 2001
№ 9667N27W61000000AlphaOct 21, 2001Oct 28, 2001Nov 11, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October