RUS

Sunspots and active regions — October 25, 2002

October 25, 2002

Today

Phoenix
Home Sunspots and active regions October 25, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 25, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 169 S19 E71 02 0110 Beta Nov 1, 2002 Nov 8, 2002 Nov 21, 2002
№ 168 N24 W70 01 0020 Alpha Oct 21, 2002 Oct 28, 2002 Nov 11, 2002
№ 167 N17 E60 01 0040 Alpha Oct 31, 2002 Nov 7, 2002 Nov 20, 2002
№ 165 N20 E14 06 0210 Beta Oct 27, 2002 Nov 3, 2002 Nov 17, 2002
№ 164 N11 W03 08 0020 Beta Oct 26, 2002 Nov 2, 2002 Nov 15, 2002
№ 162 N26 W08 44 0990 Beta-Gamma-Delta Oct 26, 2002 Nov 2, 2002 Nov 16, 2002
№ 160 S18 W87 04 0010 Beta Oct 20, 2002 Oct 27, 2002 Nov 9, 2002
№ 158 S06 W92 03 0080 Beta Oct 19, 2002 Oct 26, 2002 Nov 9, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.