Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 2313 | N18 E63 | 01 | hsx | 0030 | 02 | 336 | alpha |
| № 2312 | N08 E54 | 03 | cao | 0030 | 03 | 345 | beta |
| № 2311 | N11 W60 | 02 | axx | 0000 | 01 | 099 | alpha |
| № 2310 | N06 E41 | 04 | cao | 0020 | 03 | 358 | beta |
| № 2309 | N14 W36 | 01 | axx | 0000 | 01 | 075 | alpha |
| № 2308 | N16 W75 | 01 | hax | 0050 | 04 | 114 | alpha |
| № 2307 | S19 W04 | 03 | bxo | 0010 | 03 | 043 | beta |
| № 2305 | S08 E32 | 15 | ekc | 0340 | 13 | 007 | beta-gamma-delta |
| № 2303 | N19 W30 | 07 | cao | 0100 | 05 | 069 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
