RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8974S21W50010000ALPHAApr 22, 2000Apr 29, 2000May 13, 2000
№ 8973N21W39100110BETAApr 23, 2000Apr 30, 2000May 14, 2000
№ 8972N34W34160220BETAApr 23, 2000Apr 30, 2000May 15, 2000
№ 8971N18E28150910BETAApr 28, 2000May 5, 2000May 19, 2000
№ 8970S15E30271060BETA-GAMMAApr 28, 2000May 5, 2000May 19, 2000
№ 8969N12E07010020ALPHAApr 27, 2000May 3, 2000May 17, 2000
№ 8968S13W39090130BETAApr 23, 2000Apr 30, 2000May 13, 2000
№ 8967N22W04110180BETAApr 26, 2000May 3, 2000May 16, 2000
№ 8966S12W15030000BETAApr 25, 2000May 2, 2000May 15, 2000
№ 8965S16W27060040BETAApr 24, 2000May 1, 2000May 14, 2000
№ 8963N17W70020000BETAApr 21, 2000Apr 28, 2000May 11, 2000
№ 8962N24W65010010ALPHAApr 21, 2000Apr 28, 2000May 12, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, April. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, April