RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9968S13E26040020BetaMay 28, 2002Jun 4, 2002Jun 17, 2002
№ 9967N13E33050030BetaMay 28, 2002Jun 4, 2002Jun 18, 2002
№ 9966N09E20030010BetaMay 28, 2002Jun 3, 2002Jun 17, 2002
№ 9965S10E37030030BetaMay 29, 2002Jun 5, 2002Jun 18, 2002
№ 9964S14W16030010BetaMay 25, 2002Jun 1, 2002Jun 14, 2002
№ 9963N15E23160360BetaMay 28, 2002Jun 4, 2002Jun 17, 2002
№ 9962N15E08040040BetaMay 27, 2002Jun 2, 2002Jun 16, 2002
№ 9961S22E09230260Beta-Gamma-DeltaMay 27, 2002Jun 3, 2002Jun 16, 2002
№ 9960N14W09130070Beta-DeltaMay 25, 2002Jun 1, 2002Jun 15, 2002
№ 9958N04W44010040AlphaMay 23, 2002May 29, 2002Jun 12, 2002
№ 9957N11W32460350Beta-GammaMay 24, 2002May 30, 2002Jun 13, 2002
№ 9954S21W50010020AlphaMay 22, 2002May 29, 2002Jun 12, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, May