Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9061 | S15 | E73 | 01 | 0050 | ALPHA | Jul 1, 2000 | Jul 8, 2000 | Jul 22, 2000 |
| № 9060 | S34 | E60 | 01 | 0000 | ALPHA | Jul 1, 2000 | Jul 8, 2000 | Jul 22, 2000 |
| № 9059 | N15 | E18 | 07 | 0040 | BETA | Jun 27, 2000 | Jul 4, 2000 | Jul 18, 2000 |
| № 9058 | S14 | W28 | 07 | 0050 | BETA | Jun 24, 2000 | Jul 1, 2000 | Jul 14, 2000 |
| № 9057 | N13 | E47 | 01 | 0240 | ALPHA | Jun 29, 2000 | Jul 6, 2000 | Jul 20, 2000 |
| № 9056 | S14 | E29 | 02 | 0250 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9055 | N19 | E31 | 01 | 0110 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9054 | N12 | E12 | 10 | 0040 | BETA | Jun 27, 2000 | Jul 4, 2000 | Jul 17, 2000 |
| № 9050 | S07 | W91 | 02 | 0060 | BETA | Jun 19, 2000 | Jun 26, 2000 | Jul 9, 2000 |
| № 9049 | S36 | W33 | 16 | 0110 | BETA | Jun 23, 2000 | Jul 1, 2000 | Jul 15, 2000 |
| № 9046 | N21 | W47 | 13 | 0150 | BETA | Jun 22, 2000 | Jun 29, 2000 | Jul 13, 2000 |
| № 9042 | N22 | W88 | 09 | 0120 | BETA | Jun 19, 2000 | Jun 26, 2000 | Jul 10, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.

