RUS

Sunspots and active regions — September 25, 2000

September 25, 2000

Today

Berlin
Home Sunspots and active regions September 25, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 25, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9173 S14 E74 01 0030 ALPHA Oct 1, 2000 Oct 8, 2000 Oct 22, 2000
№ 9172 N12 E72 01 0050 ALPHA Oct 1, 2000 Oct 8, 2000 Oct 22, 2000
№ 9171 S15 E49 03 0080 BETA Sep 30, 2000 Oct 6, 2000 Oct 20, 2000
№ 9170 S05 W12 17 0100 BETA Sep 25, 2000 Oct 2, 2000 Oct 15, 2000
№ 9169 N11 W07 119 1930 BETA-GAMMA-DELTA Sep 25, 2000 Oct 2, 2000 Oct 16, 2000
№ 9167 N15 W26 06 0080 BETA Sep 24, 2000 Oct 1, 2000 Oct 14, 2000
№ 9166 S11 W54 38 0340 BETA-GAMMA Sep 22, 2000 Sep 29, 2000 Oct 12, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.