RUS

Sunspots and active regions — January 26, 1998

January 26, 1998

Today

Jackson
Home Sunspots and active regions January 26, 1998

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 26, 1998. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8147 S23 E02 01 0000 ALPHA Jan 27, 1998 Feb 3, 1998 Feb 17, 1998
№ 8146 N15 E49 05 0020 BETA Jan 31, 1998 Feb 7, 1998 Feb 20, 1998
№ 8145 N29 E48 03 0030 BETA Jan 31, 1998 Feb 7, 1998 Feb 21, 1998
№ 8144 N13 E37 02 0010 BETA Jan 30, 1998 Feb 6, 1998 Feb 19, 1998
№ 8143 S35 E36 14 0200 BETA-GAMMA Jan 30, 1998 Feb 6, 1998 Feb 21, 1998
№ 8142 S21 W35 08 0090 BETA Jan 24, 1998 Jan 31, 1998 Feb 14, 1998
№ 8141 N26 W34 01 0000 ALPHA Jan 24, 1998 Jan 31, 1998 Feb 14, 1998

Solar cycle progression

The average monthly sunspot number (SSN) from January 1969 to January 1998. The gray background is the average SSN index.