Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9682 | N09 | E70 | 04 | 0400 | Beta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9681 | S25 | E05 | 06 | 0040 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9679 | S11 | E35 | 07 | 0040 | Beta | Oct 30, 2001 | Nov 5, 2001 | Nov 19, 2001 |
| № 9678 | N08 | E20 | 35 | 0300 | Beta-Gamma-Delta | Oct 29, 2001 | Nov 4, 2001 | Nov 18, 2001 |
| № 9677 | N21 | E07 | 06 | 0030 | Beta | Oct 28, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9676 | N15 | E04 | 02 | 0040 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9675 | S12 | E02 | 03 | 0020 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9673 | N04 | W22 | 05 | 0100 | Beta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9672 | S18 | W27 | 23 | 0540 | Beta-Gamma-Delta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9670 | S19 | W47 | 21 | 0280 | Beta-Gamma | Oct 23, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9669 | N14 | W68 | 03 | 0040 | Beta | Oct 22, 2001 | Oct 29, 2001 | Nov 11, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

