Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 26, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9682 | N09 | E67 | 04 | 0400 | Beta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9681 | S25 | E02 | 06 | 0040 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9679 | S11 | E32 | 07 | 0040 | Beta | Oct 30, 2001 | Nov 5, 2001 | Nov 19, 2001 |
| № 9678 | N08 | E17 | 35 | 0300 | Beta-Gamma-Delta | Oct 29, 2001 | Nov 4, 2001 | Nov 18, 2001 |
| № 9677 | N21 | E04 | 06 | 0030 | Beta | Oct 28, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9676 | N15 | E01 | 02 | 0040 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9675 | S12 | W01 | 03 | 0020 | Beta | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9673 | N04 | W25 | 05 | 0100 | Beta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9672 | S18 | W30 | 23 | 0540 | Beta-Gamma-Delta | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9670 | S19 | W50 | 21 | 0280 | Beta-Gamma | Oct 23, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9669 | N14 | W71 | 03 | 0040 | Beta | Oct 22, 2001 | Oct 29, 2001 | Nov 11, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to October 2001. The gray background is the average SSN index.