RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8974S12W63010000ALPHAApr 22, 2000Apr 29, 2000May 13, 2000
№ 8973N22W52100130BETAApr 23, 2000Apr 30, 2000May 14, 2000
№ 8972N34W47110240BETAApr 23, 2000Apr 30, 2000May 15, 2000
№ 8971N18E16240830BETAApr 28, 2000May 5, 2000May 19, 2000
№ 8970S15E18411080BETA-GAMMAApr 28, 2000May 5, 2000May 19, 2000
№ 8969N12W06010000ALPHAApr 27, 2000May 3, 2000May 17, 2000
№ 8968S13W52060070BETAApr 23, 2000Apr 30, 2000May 13, 2000
№ 8967N23W16140130BETAApr 26, 2000May 3, 2000May 17, 2000
№ 8966S12W29020000BETAApr 25, 2000May 2, 2000May 15, 2000
№ 8965S16W39080040BETAApr 24, 2000May 1, 2000May 15, 2000
№ 8962N25W78010000ALPHAApr 21, 2000Apr 28, 2000May 12, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, April. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, April