Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on May 26, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9969 | N09 | E69 | 03 | 0040 | Beta | Jun 1, 2002 | Jun 8, 2002 | Jun 21, 2002 |
| № 9968 | S14 | E15 | 01 | 0010 | Alpha | May 28, 2002 | Jun 4, 2002 | Jun 17, 2002 |
| № 9967 | N14 | E21 | 01 | 0010 | Alpha | May 28, 2002 | Jun 4, 2002 | Jun 18, 2002 |
| № 9966 | N10 | E06 | 01 | 0000 | Alpha | May 27, 2002 | Jun 3, 2002 | Jun 17, 2002 |
| № 9965 | S08 | E21 | 02 | 0040 | Alpha | May 28, 2002 | Jun 4, 2002 | Jun 18, 2002 |
| № 9963 | N14 | E11 | 27 | 0380 | Beta | May 28, 2002 | Jun 4, 2002 | Jun 17, 2002 |
| № 9962 | N16 | W05 | 01 | 0030 | Alpha | May 26, 2002 | Jun 2, 2002 | Jun 16, 2002 |
| № 9961 | S21 | W02 | 24 | 0280 | Beta-Gamma-Delta | May 27, 2002 | Jun 3, 2002 | Jun 16, 2002 |
| № 9960 | N14 | W18 | 13 | 0060 | Beta-Delta | May 25, 2002 | Jun 1, 2002 | Jun 15, 2002 |
| № 9958 | N05 | W56 | 01 | 0030 | Alpha | May 23, 2002 | May 29, 2002 | Jun 12, 2002 |
| № 9957 | N10 | W43 | 26 | 0310 | Beta-Gamma-Delta | May 24, 2002 | May 30, 2002 | Jun 13, 2002 |
| № 9954 | S22 | W62 | 01 | 0010 | Alpha | May 22, 2002 | May 29, 2002 | Jun 12, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to May 2002. The gray background is the average SSN index.
Diary
- 04.08.2026 The magnetic storm has ended
- 02.08.2026 The first magnetic storm of August has begun
- 02.08.2026 A moderate magnetic storm is expected today, Sunday.