Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9046 | N21 W61 | 08 | CSO | 0110 | 07 | 252 | BETA |
№ 9049 | S35 W48 | 10 | CAO | 0080 | 13 | 239 | BETA |
№ 9054 | N12 W04 | 17 | DAO | 0130 | 06 | 195 | BETA |
№ 9055 | N19 E17 | 02 | HSX | 0070 | 02 | 174 | ALPHA |
№ 9056 | S14 E15 | 01 | HSX | 0230 | 03 | 176 | ALPHA |
№ 9057 | N13 E33 | 01 | HSX | 0200 | 03 | 158 | ALPHA |
№ 9058 | S14 W41 | 16 | DAO | 0140 | 07 | 232 | BETA |
№ 9059 | N15 E04 | 07 | CRO | 0020 | 05 | 187 | BETA |
№ 9060 | S32 E46 | 02 | BXO | 0010 | 03 | 145 | BETA |
№ 9061 | S15 E59 | 01 | HSX | 0050 | 01 | 132 | ALPHA |
№ 9062 | S19 E72 | 02 | DSO | 0080 | 03 | 119 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9051 | N13 W44 | 236 |
№ 9053 | N04 W32 | 224 |