RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9638N03E61020030AlphaOct 2, 2001Oct 8, 2001Oct 22, 2001
№ 9637S15E59050180BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N13E54170300BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9635N21W12130050BetaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9634N12E41110080BetaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9633N22E36010070AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9632S19E06230700Beta-Gamma-DeltaSep 27, 2001Oct 4, 2001Oct 18, 2001
№ 9631N09W85010000AlphaSep 21, 2001Sep 27, 2001Oct 11, 2001
№ 9629N26W42020000BetaSep 24, 2001Oct 1, 2001Oct 15, 2001
№ 9628S18W14660880Beta-Gamma-DeltaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9627N01W24160060BetaSep 25, 2001Oct 2, 2001Oct 15, 2001
№ 9624N03W40010090AlphaSep 24, 2001Oct 1, 2001Oct 14, 2001
№ 9622N13W73060200BetaSep 21, 2001Sep 28, 2001Oct 12, 2001
№ 9621N14W45040150BetaSep 24, 2001Sep 30, 2001Oct 14, 2001
№ 9620N12W50020070AlphaSep 23, 2001Sep 30, 2001Oct 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, September