RUS

Sunspots and active regions — January 27, 2001

January 27, 2001

Today

Providence
Home Sunspots and active regions January 27, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 27, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9326 N27 W27 01 0020 Beta Jan 26, 2001 Feb 2, 2001 Feb 16, 2001
№ 9325 N10 E50 02 0050 Alpha Feb 1, 2001 Feb 8, 2001 Feb 21, 2001
№ 9324 N10 E02 02 0000 Beta Jan 28, 2001 Feb 4, 2001 Feb 18, 2001
№ 9323 S29 W34 04 0020 Beta Jan 25, 2001 Feb 1, 2001 Feb 16, 2001
№ 9322 S22 W44 05 0040 Beta Jan 25, 2001 Feb 1, 2001 Feb 14, 2001
№ 9321 S04 E03 23 0250 Beta Jan 28, 2001 Feb 4, 2001 Feb 18, 2001
№ 9320 S25 W61 01 0000 Alpha Jan 23, 2001 Jan 30, 2001 Feb 13, 2001
№ 9316 S17 W16 09 0060 Beta Jan 27, 2001 Feb 3, 2001 Feb 16, 2001
№ 9313 S07 W40 20 0140 Beta Jan 25, 2001 Feb 1, 2001 Feb 14, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to January 2001. The gray background is the average SSN index.