RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8893S20W26010000ALPHAFeb 26, 2000Mar 4, 2000Mar 18, 2000
№ 8892N05E64010040ALPHAMar 4, 2000Mar 11, 2000Mar 24, 2000
№ 8891S15E60150720BETAMar 4, 2000Mar 10, 2000Mar 24, 2000
№ 8889N21E45070370BETAMar 2, 2000Mar 9, 2000Mar 23, 2000
№ 8888N36E30020030BETAMar 1, 2000Mar 9, 2000Mar 23, 2000
№ 8887S11E19020020ALPHAFeb 29, 2000Mar 7, 2000Mar 21, 2000
№ 8886S14W09020000BETAFeb 27, 2000Mar 5, 2000Mar 19, 2000
№ 8883N13E07140090BETAFeb 29, 2000Mar 6, 2000Mar 20, 2000
№ 8882S16E07220650BETA-GAMMA-DELTAFeb 29, 2000Mar 6, 2000Mar 20, 2000
№ 8881N19W17100040BETAFeb 27, 2000Mar 5, 2000Mar 18, 2000
№ 8879N22W39070250BETAFeb 25, 2000Mar 3, 2000Mar 17, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, February