RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9849N23E55010000AlphaMar 4, 2002Mar 11, 2002Mar 25, 2002
№ 9848S20E20100060BetaMar 2, 2002Mar 8, 2002Mar 22, 2002
№ 9847S14E24080040BetaMar 2, 2002Mar 9, 2002Mar 22, 2002
№ 9846S03W68080180BetaFeb 23, 2002Mar 2, 2002Mar 15, 2002
№ 9845N17E35110130BetaMar 3, 2002Mar 10, 2002Mar 23, 2002
№ 9844N22W08200120BetaFeb 27, 2002Mar 6, 2002Mar 20, 2002
№ 9843S26E06070030BetaFeb 28, 2002Mar 7, 2002Mar 21, 2002
№ 9842S19W49130240BetaFeb 24, 2002Mar 3, 2002Mar 17, 2002
№ 9841S22W70010020AlphaFeb 23, 2002Mar 2, 2002Mar 15, 2002
№ 9839S17W62160170BetaFeb 23, 2002Mar 2, 2002Mar 16, 2002
№ 9837N09W09040020BetaFeb 27, 2002Mar 6, 2002Mar 20, 2002
№ 9830S17W92040170Beta-GammaFeb 21, 2002Feb 28, 2002Mar 14, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, February