RUS

Sunspots and active regions — September 27, 2002

September 27, 2002

Today

Phoenix
Home Sunspots and active regions September 27, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 27, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 134 N11 E50 09 0210 Beta Oct 2, 2002 Oct 9, 2002 Oct 22, 2002
№ 133 S26 W20 06 0030 Beta Sep 26, 2002 Oct 3, 2002 Oct 17, 2002
№ 132 N20 W53 13 0260 Beta-Gamma Sep 24, 2002 Oct 1, 2002 Oct 15, 2002
№ 130 N06 W04 08 0240 Beta Sep 28, 2002 Oct 4, 2002 Oct 18, 2002
№ 129 N27 W01 09 0030 Beta Sep 28, 2002 Oct 5, 2002 Oct 19, 2002
№ 127 S13 W61 10 0270 Beta-Gamma Sep 23, 2002 Sep 30, 2002 Oct 14, 2002
№ 125 S07 W37 05 0020 Beta Sep 25, 2002 Oct 2, 2002 Oct 16, 2002
№ 122 S17 W59 06 0040 Beta Sep 24, 2002 Sep 30, 2002 Oct 14, 2002
№ 117 S08 W76 01 0170 Alpha Sep 22, 2002 Sep 29, 2002 Oct 13, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.