Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8737 | S13 W89 | 01 | HSX | 0140 | 05 | 233 | ALPHA |
№ 8738 | N17 W67 | 02 | CSO | 0090 | 02 | 211 | BETA |
№ 8739 | S12 W23 | 42 | FKC | 0650 | 16 | 167 | BETA-GAMMA-DELTA |
№ 8741 | S25 W03 | 19 | EAO | 0190 | 13 | 147 | BETA |
№ 8742 | N08 E29 | 25 | EKI | 0480 | 12 | 115 | BETA |
№ 8743 | S14 W07 | 03 | DAO | 0020 | 05 | 151 | BETA |
№ 8744 | N09 E16 | 05 | BXO | 0010 | 05 | 128 | BETA |
№ 8745 | S14 E54 | 02 | HSX | 0150 | 03 | 090 | ALPHA |
№ 8746 | S15 E28 | 04 | BXO | 0010 | 03 | 116 | BETA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface