Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9763 | N06 | E76 | 01 | 0060 | Alpha | Jan 4, 2002 | Jan 10, 2002 | Jan 24, 2002 |
| № 9762 | N03 | E07 | 01 | 0020 | Alpha | Dec 30, 2001 | Jan 5, 2002 | Jan 19, 2002 |
| № 9761 | N10 | E61 | 01 | 0050 | Alpha | Jan 3, 2002 | Jan 9, 2002 | Jan 23, 2002 |
| № 9760 | N07 | E21 | 04 | 0020 | Beta | Dec 31, 2001 | Jan 6, 2002 | Jan 20, 2002 |
| № 9757 | S08 | W12 | 06 | 0020 | Beta | Dec 28, 2001 | Jan 4, 2002 | Jan 17, 2002 |
| № 9756 | S29 | E60 | 01 | 0070 | Alpha | Jan 3, 2002 | Jan 10, 2002 | Jan 24, 2002 |
| № 9755 | S04 | E37 | 08 | 0150 | Beta | Jan 1, 2002 | Jan 8, 2002 | Jan 21, 2002 |
| № 9754 | S08 | E11 | 23 | 0140 | Beta-Gamma | Dec 30, 2001 | Jan 6, 2002 | Jan 19, 2002 |
| № 9753 | S18 | W06 | 12 | 0050 | Beta | Dec 29, 2001 | Jan 4, 2002 | Jan 18, 2002 |
| № 9751 | N04 | W10 | 38 | 0410 | Beta-Gamma | Dec 28, 2001 | Jan 4, 2002 | Jan 18, 2002 |
| № 9748 | S11 | W64 | 16 | 0330 | Beta | Dec 24, 2001 | Dec 31, 2001 | Jan 14, 2002 |
| № 9745 | N18 | W62 | 02 | 0010 | Beta | Dec 24, 2001 | Dec 31, 2001 | Jan 14, 2002 |
| № 9743 | S09 | W74 | 01 | 0050 | Alpha | Dec 23, 2001 | Dec 30, 2001 | Jan 13, 2002 |
| № 9742 | N12 | W81 | 14 | 0690 | Beta-Gamma | Dec 23, 2001 | Dec 30, 2001 | Jan 12, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, December. Gray background - average solar cycle.

