Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on December 28, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9763 | N06 | E78 | 01 | 0060 | Alpha | Jan 4, 2002 | Jan 10, 2002 | Jan 24, 2002 |
| № 9762 | N03 | E09 | 01 | 0020 | Alpha | Dec 30, 2001 | Jan 5, 2002 | Jan 19, 2002 |
| № 9761 | N10 | E63 | 01 | 0050 | Alpha | Jan 3, 2002 | Jan 9, 2002 | Jan 23, 2002 |
| № 9760 | N07 | E23 | 04 | 0020 | Beta | Dec 31, 2001 | Jan 6, 2002 | Jan 20, 2002 |
| № 9757 | S08 | W10 | 06 | 0020 | Beta | Dec 28, 2001 | Jan 4, 2002 | Jan 17, 2002 |
| № 9756 | S29 | E62 | 01 | 0070 | Alpha | Jan 3, 2002 | Jan 10, 2002 | Jan 24, 2002 |
| № 9755 | S04 | E39 | 08 | 0150 | Beta | Jan 1, 2002 | Jan 8, 2002 | Jan 21, 2002 |
| № 9754 | S08 | E13 | 23 | 0140 | Beta-Gamma | Dec 30, 2001 | Jan 6, 2002 | Jan 19, 2002 |
| № 9753 | S18 | W04 | 12 | 0050 | Beta | Dec 29, 2001 | Jan 4, 2002 | Jan 18, 2002 |
| № 9751 | N04 | W08 | 38 | 0410 | Beta-Gamma | Dec 28, 2001 | Jan 4, 2002 | Jan 18, 2002 |
| № 9748 | S11 | W62 | 16 | 0330 | Beta | Dec 24, 2001 | Dec 31, 2001 | Jan 14, 2002 |
| № 9745 | N18 | W60 | 02 | 0010 | Beta | Dec 24, 2001 | Dec 31, 2001 | Jan 14, 2002 |
| № 9743 | S09 | W72 | 01 | 0050 | Alpha | Dec 23, 2001 | Dec 30, 2001 | Jan 13, 2002 |
| № 9742 | N12 | W79 | 14 | 0690 | Beta-Gamma | Dec 23, 2001 | Dec 30, 2001 | Jan 12, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to December 2001. The gray background is the average SSN index.