Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 843 | N12 E54 | 08 | cao | 0080 | 05 | 235 | beta |
| № 842 | S06 E04 | 03 | cso | 0020 | 07 | 285 | beta |
| № 841 | N12 E34 | 04 | cso | 0140 | 09 | 255 | beta |
| № 840 | S03 E27 | 01 | hsx | 0030 | 01 | 262 | alpha |
| № 839 | N19 W78 | 01 | axx | 0030 | 01 | 007 | alpha |
| № 838 | N16 W34 | 01 | hsx | 0050 | 01 | 323 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
