Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2303 | N18 W66 | 01 | Cao | 0050 | 05 | 065 | Beta |
№ 2305 | S09 W10 | 17 | Eki | 0410 | 13 | 009 | Beta-Gamma |
№ 2307 | S19 W39 | 03 | Bxo | 0010 | 01 | 038 | Beta |
№ 2309 | N14 W79 | 02 | Dao | 0060 | 06 | 078 | Beta |
№ 2310 | N04 E01 | 02 | Bxo | 0010 | 01 | 358 | Beta |
№ 2312 | N08 E12 | 01 | Axx | 0010 | 00 | 347 | Alpha |
№ 2313 | N17 E26 | 01 | Hsx | 0030 | 01 | 333 | Alpha |
№ 2314 | S21 E54 | 02 | Cro | 0020 | 02 | 305 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface