No image for the selected date
Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on June 28, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9520 | S10 | E22 | 01 | 0000 | Alpha | Jul 1, 2001 | Jul 8, 2001 | Jul 21, 2001 |
| № 9519 | N17 | E20 | 04 | 0020 | Beta | Jul 1, 2001 | Jul 8, 2001 | Jul 21, 2001 |
| № 9518 | S48 | E43 | 05 | 0070 | Beta | Jul 3, 2001 | Jul 11, 2001 | Jul 26, 2001 |
| № 9516 | N11 | E11 | 03 | 0120 | Beta | Jun 30, 2001 | Jul 7, 2001 | Jul 20, 2001 |
| № 9515 | S07 | W12 | 12 | 0090 | Beta | Jun 28, 2001 | Jul 5, 2001 | Jul 19, 2001 |
| № 9514 | N16 | W03 | 06 | 0040 | Beta | Jun 29, 2001 | Jul 6, 2001 | Jul 20, 2001 |
| № 9513 | N22 | E02 | 24 | 0150 | Beta | Jun 29, 2001 | Jul 6, 2001 | Jul 20, 2001 |
| № 9512 | S23 | W53 | 18 | 0150 | Beta-Gamma | Jun 25, 2001 | Jul 2, 2001 | Jul 16, 2001 |
| № 9511 | N10 | W40 | 10 | 0060 | Beta | Jun 26, 2001 | Jul 3, 2001 | Jul 17, 2001 |
| № 9506 | N18 | W90 | 02 | 0120 | Beta | Jun 22, 2001 | Jun 29, 2001 | Jul 13, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.