Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8673 | S19 W24 | 14 | CHO | 0440 | 11 | 253 | BETA-GAMMA |
№ 8674 | S24 W16 | 72 | FKC | 0770 | 25 | 245 | BETA-GAMMA-DELTA |
№ 8675 | N19 E40 | 10 | DAO | 0080 | 07 | 189 | BETA |
№ 8676 | N25 E34 | 07 | BXO | 0010 | 06 | 195 | BETA |
№ 8677 | N07 E46 | 06 | CSO | 0090 | 06 | 183 | BETA |
№ 8678 | N16 W67 | 02 | BXO | 0010 | 03 | 296 | BETA |
№ 8679 | S31 E44 | 02 | CAO | 0050 | 04 | 185 | BETA |
№ 8680 | N22 W87 | 01 | AXX | 0000 | 00 | 316 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface