RUS

Sunspots and active regions — September 28, 2000

September 28, 2000

Today

Phoenix
Home Sunspots and active regions September 28, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 28, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9177 N28 W03 03 0000 BETA Sep 29, 2000 Oct 6, 2000 Oct 20, 2000
№ 9176 S10 E64 01 0140 ALPHA Oct 4, 2000 Oct 11, 2000 Oct 25, 2000
№ 9175 N22 E51 02 0020 BETA Oct 3, 2000 Oct 10, 2000 Oct 24, 2000
№ 9174 S30 W75 01 0020 ALPHA Sep 23, 2000 Sep 30, 2000 Oct 15, 2000
№ 9173 S13 E34 17 0110 BETA Oct 2, 2000 Oct 9, 2000 Oct 22, 2000
№ 9172 N12 E28 06 0080 ALPHA Oct 1, 2000 Oct 8, 2000 Oct 22, 2000
№ 9171 S13 E00 03 0050 ALPHA Sep 29, 2000 Oct 6, 2000 Oct 20, 2000
№ 9170 S06 W55 17 0130 BETA-GAMMA Sep 25, 2000 Oct 2, 2000 Oct 15, 2000
№ 9169 N12 W51 67 1190 BETA-GAMMA Sep 25, 2000 Oct 2, 2000 Oct 16, 2000
№ 9167 N16 W73 04 0050 BETA Sep 24, 2000 Oct 1, 2000 Oct 14, 2000
№ 9166 S11 W97 02 0060 ALPHA Sep 22, 2000 Sep 29, 2000 Oct 12, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.