RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9641S14E79010060AlphaOct 5, 2001Oct 12, 2001Oct 25, 2001
№ 9640N10E69040040BetaOct 4, 2001Oct 11, 2001Oct 24, 2001
№ 9639N04E23070030BetaOct 1, 2001Oct 7, 2001Oct 21, 2001
№ 9638N03E37010000AlphaOct 2, 2001Oct 8, 2001Oct 22, 2001
№ 9637S14E34100200BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N13E28280370Beta-GammaOct 1, 2001Oct 8, 2001Oct 21, 2001
№ 9635N21W36100060BetaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9634N12E13080110BetaSep 30, 2001Oct 7, 2001Oct 20, 2001
№ 9633N22E12010070AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9632S19W19170710Beta-Gamma-DeltaSep 27, 2001Oct 4, 2001Oct 18, 2001
№ 9628S18W35370780Beta-Gamma-DeltaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9627N00W47020000AlphaSep 25, 2001Oct 2, 2001Oct 16, 2001
№ 9624N03W65010090AlphaSep 24, 2001Oct 1, 2001Oct 14, 2001
№ 9621N14W70010110AlphaSep 24, 2001Sep 30, 2001Oct 14, 2001
№ 9620N12W75010040AlphaSep 23, 2001Sep 30, 2001Oct 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, September