RUS ↔ ENG

Sunspots and active regions — November 29, 2024

Home Sunspots and active regions November 29, 2024
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3912 S04E66 02 0110 Beta Dec 5, 2024 Dec 12, 2024 Dec 25, 2024
№ 3911 S14W62 03 0030 Beta Nov 25, 2024 Dec 2, 2024 Dec 16, 2024
№ 3910 N16E42 06 0250 Beta-Gamma Dec 3, 2024 Dec 10, 2024 Dec 24, 2024
№ 3908 N13E13 03 0010 Beta Dec 1, 2024 Dec 8, 2024 Dec 21, 2024
№ 3907 S20W51 04 0020 Beta Nov 26, 2024 Dec 3, 2024 Dec 17, 2024
№ 3906 S16W07 22 0420 Beta-Gamma-Delta Nov 29, 2024 Dec 6, 2024 Dec 20, 2024
№ 3905 S09W16 17 0380 Beta-Gamma Nov 29, 2024 Dec 6, 2024 Dec 19, 2024
№ 3902 S16W31 01 0040 Alpha Nov 28, 2024 Dec 4, 2024 Dec 18, 2024
№ 3901 S09W72 01 0040 Alpha Nov 25, 2024 Dec 1, 2024 Dec 15, 2024

Solar cycle progression

Average monthly sunspot number (SSN) from 1995, January to 2024, November. Gray background - average solar cycle.
Solar cycle