RUS

Sunspots and active regions — September 29, 2000

September 29, 2000

Today

Berlin
Home Sunspots and active regions September 29, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 29, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9178 S23 E65 02 0030 BETA Oct 5, 2000 Oct 12, 2000 Oct 26, 2000
№ 9177 N29 W09 02 0000 ALPHA Sep 29, 2000 Oct 6, 2000 Oct 20, 2000
№ 9176 S09 E59 09 0250 BETA Oct 4, 2000 Oct 11, 2000 Oct 25, 2000
№ 9175 N22 E46 03 0010 BETA Oct 3, 2000 Oct 10, 2000 Oct 24, 2000
№ 9173 S12 E27 25 0130 BETA Oct 2, 2000 Oct 9, 2000 Oct 22, 2000
№ 9172 N12 E20 03 0050 BETA Oct 1, 2000 Oct 8, 2000 Oct 22, 2000
№ 9171 S13 W07 04 0050 BETA Sep 29, 2000 Oct 6, 2000 Oct 20, 2000
№ 9170 S06 W61 10 0080 BETA Sep 25, 2000 Oct 2, 2000 Oct 16, 2000
№ 9169 N12 W56 51 0790 BETA-GAMMA Sep 26, 2000 Oct 2, 2000 Oct 16, 2000
№ 9167 N16 W79 02 0010 BETA Sep 24, 2000 Oct 1, 2000 Oct 14, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.