RUS

Sunspots and active regions — September 29, 2001

September 29, 2001

Today

Indore
Home Sunspots and active regions September 29, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 29, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9641 S14 E63 01 0070 Alpha Oct 5, 2001 Oct 11, 2001 Oct 25, 2001
№ 9640 N10 E58 02 0020 Beta Oct 4, 2001 Oct 11, 2001 Oct 25, 2001
№ 9639 N03 E10 06 0050 Beta Oct 1, 2001 Oct 7, 2001 Oct 21, 2001
№ 9637 S15 E20 09 0220 Beta Oct 1, 2001 Oct 8, 2001 Oct 22, 2001
№ 9636 N14 E15 24 0210 Beta-Gamma Oct 1, 2001 Oct 8, 2001 Oct 21, 2001
№ 9635 N21 W49 07 0040 Beta Sep 26, 2001 Oct 3, 2001 Oct 17, 2001
№ 9634 N12 W00 09 0080 Beta Sep 30, 2001 Oct 7, 2001 Oct 20, 2001
№ 9633 N22 W00 01 0070 Alpha Sep 30, 2001 Oct 7, 2001 Oct 21, 2001
№ 9632 S18 W31 15 0640 Beta-Gamma-Delta Sep 27, 2001 Oct 4, 2001 Oct 18, 2001
№ 9628 S18 W46 27 0620 Beta-Gamma-Delta Sep 26, 2001 Oct 3, 2001 Oct 17, 2001
№ 9624 N03 W78 01 0060 Alpha Sep 24, 2001 Oct 1, 2001 Oct 14, 2001
№ 9621 N15 W82 01 0120 Alpha Sep 24, 2001 Sep 30, 2001 Oct 14, 2001
№ 9620 N12 W88 01 0030 Alpha Sep 23, 2001 Sep 30, 2001 Oct 14, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.