RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9641S14E61010070AlphaOct 5, 2001Oct 11, 2001Oct 25, 2001
№ 9640N10E56020020BetaOct 4, 2001Oct 11, 2001Oct 25, 2001
№ 9639N03E08060050BetaOct 1, 2001Oct 7, 2001Oct 21, 2001
№ 9637S15E18090220BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N14E13240210Beta-GammaOct 1, 2001Oct 8, 2001Oct 21, 2001
№ 9635N21W51070040BetaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9634N12W02090080BetaSep 30, 2001Oct 7, 2001Oct 20, 2001
№ 9633N22W02010070AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9632S18W33150640Beta-Gamma-DeltaSep 27, 2001Oct 4, 2001Oct 18, 2001
№ 9628S18W48270620Beta-Gamma-DeltaSep 26, 2001Oct 3, 2001Oct 17, 2001
№ 9624N03W80010060AlphaSep 24, 2001Oct 1, 2001Oct 14, 2001
№ 9621N15W84010120AlphaSep 24, 2001Sep 30, 2001Oct 14, 2001
№ 9620N12W90010030AlphaSep 23, 2001Sep 30, 2001Oct 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, September