RUS

Sunspots and active regions — October 3, 2000

October 3, 2000

Today

Thane
Home Sunspots and active regions October 3, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 3, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9182 S02 E75 03 0060 Beta Oct 9, 2000 Oct 16, 2000 Oct 30, 2000
№ 9181 S32 E67 06 0150 Beta Oct 9, 2000 Oct 16, 2000 Oct 31, 2000
№ 9180 S32 W33 01 0020 Alpha Oct 1, 2000 Oct 8, 2000 Oct 23, 2000
№ 9179 N36 W15 05 0030 Beta Oct 3, 2000 Oct 10, 2000 Oct 24, 2000
№ 9178 S22 E11 18 0230 Beta-Gamma Oct 5, 2000 Oct 12, 2000 Oct 25, 2000
№ 9177 N31 W52 09 0150 Beta Sep 30, 2000 Oct 7, 2000 Oct 21, 2000
№ 9176 S09 E06 26 0270 Beta-Gamma Oct 4, 2000 Oct 11, 2000 Oct 25, 2000
№ 9173 S11 W26 20 0310 Beta-Gamma Oct 2, 2000 Oct 9, 2000 Oct 22, 2000
№ 9172 N15 W32 01 0030 Alpha Oct 1, 2000 Oct 8, 2000 Oct 22, 2000
№ 9171 S10 W61 01 0010 Alpha Sep 29, 2000 Oct 6, 2000 Oct 20, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to October 2000. The gray background is the average SSN index.