RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9648S04E78010050AlphaOct 10, 2001Oct 17, 2001Oct 30, 2001
№ 9647S16E31010000AlphaOct 6, 2001Oct 13, 2001Oct 27, 2001
№ 9646N12E28020010BetaOct 6, 2001Oct 13, 2001Oct 27, 2001
№ 9645S18W12100030BetaOct 3, 2001Oct 10, 2001Oct 24, 2001
№ 9644N19W17070030BetaOct 3, 2001Oct 10, 2001Oct 23, 2001
№ 9643S27W37010000AlphaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9642N05E28010040AlphaOct 6, 2001Oct 13, 2001Oct 26, 2001
№ 9641S14E08110250BetaOct 5, 2001Oct 11, 2001Oct 25, 2001
№ 9640N10W00100020BetaOct 4, 2001Oct 11, 2001Oct 24, 2001
№ 9639N03W51020040AlphaSep 30, 2001Oct 7, 2001Oct 20, 2001
№ 9637S14W35090090BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N14W41180250Beta-GammaOct 1, 2001Oct 8, 2001Oct 21, 2001
№ 9634N12W51040050AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9633N21W56030080AlphaSep 30, 2001Oct 7, 2001Oct 20, 2001
№ 9632S21W88060220Beta-GammaSep 27, 2001Oct 4, 2001Oct 18, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October