Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9648 | S04 | E78 | 01 | 0050 | Alpha | Oct 10, 2001 | Oct 17, 2001 | Oct 30, 2001 |
| № 9647 | S16 | E31 | 01 | 0000 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 27, 2001 |
| № 9646 | N12 | E28 | 02 | 0010 | Beta | Oct 6, 2001 | Oct 13, 2001 | Oct 27, 2001 |
| № 9645 | S18 | W12 | 10 | 0030 | Beta | Oct 3, 2001 | Oct 10, 2001 | Oct 24, 2001 |
| № 9644 | N19 | W17 | 07 | 0030 | Beta | Oct 3, 2001 | Oct 10, 2001 | Oct 23, 2001 |
| № 9643 | S27 | W37 | 01 | 0000 | Alpha | Oct 1, 2001 | Oct 8, 2001 | Oct 22, 2001 |
| № 9642 | N05 | E28 | 01 | 0040 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 26, 2001 |
| № 9641 | S14 | E08 | 11 | 0250 | Beta | Oct 5, 2001 | Oct 11, 2001 | Oct 25, 2001 |
| № 9640 | N10 | W00 | 10 | 0020 | Beta | Oct 4, 2001 | Oct 11, 2001 | Oct 24, 2001 |
| № 9639 | N03 | W51 | 02 | 0040 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
| № 9637 | S14 | W35 | 09 | 0090 | Beta | Oct 1, 2001 | Oct 8, 2001 | Oct 22, 2001 |
| № 9636 | N14 | W41 | 18 | 0250 | Beta-Gamma | Oct 1, 2001 | Oct 8, 2001 | Oct 21, 2001 |
| № 9634 | N12 | W51 | 04 | 0050 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 21, 2001 |
| № 9633 | N21 | W56 | 03 | 0080 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
| № 9632 | S21 | W88 | 06 | 0220 | Beta-Gamma | Sep 27, 2001 | Oct 4, 2001 | Oct 18, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

