Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3836 | S12 W48 | 03 | Hax | 0030 | 02 | 231 | Alpha |
№ 3839 | S15 W08 | 02 | Cso | 0060 | 03 | 191 | Beta |
№ 3841 | N13 W08 | 17 | Dai | 0220 | 07 | 191 | Beta-Delta |
№ 3842 | S15 E06 | 27 | Ekc | 0380 | 11 | 177 | Beta-Gamma-Delta |
№ 3843 | S09 W25 | 17 | Dai | 0180 | 07 | 208 | Beta-Gamma |
№ 3844 | S15 W16 | 11 | Dai | 0160 | 06 | 199 | Beta-Delta |
№ 3845 | N19 W60 | 06 | Bxo | 0010 | 07 | 243 | Beta |
№ 3846 | S09 W65 | 05 | Cro | 0020 | 06 | 248 | Beta |
№ 3847 | S28 E45 | 01 | Hrx | 0020 | 01 | 138 | Alpha |
№ 3848 | N14 E70 | 05 | Dhc | 0280 | 06 | 113 | Beta-Delta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3835 | S22 W70 | 253 |
№ 3838 | N15 W40 | 223 |
№ 3840 | N14 W56 | 239 |