RUS

Sunspots and active regions — November 3, 1999

November 3, 1999

Today

Red deer
Home Sunspots and active regions November 3, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on November 3, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8751 N21 E26 01 0040 ALPHA Nov 6, 1999 Nov 13, 1999 Nov 27, 1999
№ 8749 S18 W13 27 0210 BETA-GAMMA Nov 3, 1999 Nov 10, 1999 Nov 24, 1999
№ 8747 N12 W13 13 0100 BETA-GAMMA Nov 3, 1999 Nov 10, 1999 Nov 24, 1999
№ 8745 S15 W27 04 0050 BETA Nov 2, 1999 Nov 9, 1999 Nov 23, 1999
№ 8743 S16 W85 01 0060 ALPHA Oct 29, 1999 Nov 5, 1999 Nov 18, 1999
№ 8742 N08 W53 04 0120 BETA Oct 31, 1999 Nov 7, 1999 Nov 20, 1999
№ 8741 S25 W82 04 0100 BETA Oct 29, 1999 Nov 5, 1999 Nov 19, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to November 1999. The gray background is the average SSN index.