Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on November 3, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9687 | S19 | E61 | 17 | 0360 | Beta | Nov 9, 2001 | Nov 16, 2001 | Nov 29, 2001 |
| № 9686 | N15 | E39 | 01 | 0020 | Alpha | Nov 7, 2001 | Nov 14, 2001 | Nov 27, 2001 |
| № 9685 | N05 | E41 | 12 | 0100 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 27, 2001 |
| № 9684 | N06 | W00 | 20 | 0430 | Beta-Gamma | Nov 4, 2001 | Nov 11, 2001 | Nov 24, 2001 |
| № 9682 | N12 | W37 | 50 | 1130 | Beta-Gamma-Delta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9678 | N07 | W90 | 04 | 0290 | Beta | Oct 28, 2001 | Nov 4, 2001 | Nov 18, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to November 2001. The gray background is the average SSN index.