Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9800 | N10 W44 | 28 | Eai | 0490 | 15 | 048 | Beta-Gamma |
№ 9801 | S04 W29 | 05 | Cso | 0110 | 05 | 033 | Beta |
№ 9802 | S14 W18 | 55 | Fkc | 0660 | 16 | 022 | Beta-Gamma-Delta |
№ 9806 | N11 E03 | 04 | Dso | 0050 | 05 | 000 | Beta |
№ 9807 | S27 E38 | 16 | Eai | 0210 | 13 | 326 | Beta-Gamma |
№ 9808 | N16 E28 | 06 | Cao | 0050 | 05 | 336 | Beta |
№ 9809 | S06 E42 | 03 | Dso | 0120 | 06 | 322 | Beta |
№ 9810 | N09 E68 | 02 | Cso | 0200 | 04 | 296 | Beta |
№ 9811 | S27 E83 | 01 | Hax | 0090 | 02 | 281 | Alpha |
№ 9812 | N12 W16 | 02 | Dso | 0010 | 03 | 020 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9798 | S02 W91 | 096 |
№ 9799 | S24 W75 | 079 |
№ 9804 | S17 W38 | 042 |
№ 9805 | N15 E00 | 005 |