RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9414S21E58010020AlphaApr 8, 2001Apr 15, 2001Apr 29, 2001
№ 9413N10W30070030BetaApr 2, 2001Apr 9, 2001Apr 22, 2001
№ 9412S13E38020040AlphaApr 7, 2001Apr 14, 2001Apr 27, 2001
№ 9408S09W31240310Beta-GammaApr 2, 2001Apr 8, 2001Apr 22, 2001
№ 9407N12W01020080AlphaApr 4, 2001Apr 11, 2001Apr 24, 2001
№ 9406N27E04020200AlphaApr 4, 2001Apr 11, 2001Apr 25, 2001
№ 9404S05W17120050BetaApr 3, 2001Apr 9, 2001Apr 23, 2001
№ 9401N21W52130140Beta-GammaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9397S08W48090080BetaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9395S13W60010020AlphaMar 30, 2001Apr 6, 2001Apr 20, 2001
№ 9393N16W70401810Beta-Gamma-DeltaMar 30, 2001Apr 6, 2001Apr 19, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, April. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, April