Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on May 3, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9936 | S15 | E44 | 06 | 0050 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9935 | S18 | E35 | 06 | 0030 | Beta | May 7, 2002 | May 13, 2002 | May 27, 2002 |
| № 9934 | S18 | E64 | 11 | 0420 | Beta-Gamma | May 9, 2002 | May 16, 2002 | May 29, 2002 |
| № 9933 | N17 | E54 | 01 | 0090 | Alpha | May 8, 2002 | May 15, 2002 | May 29, 2002 |
| № 9932 | S28 | E46 | 04 | 0110 | Beta | May 7, 2002 | May 14, 2002 | May 29, 2002 |
| № 9931 | N16 | E08 | 09 | 0060 | Beta | May 4, 2002 | May 11, 2002 | May 25, 2002 |
| № 9930 | N12 | W28 | 09 | 0050 | Beta | May 2, 2002 | May 9, 2002 | May 22, 2002 |
| № 9929 | N21 | W09 | 01 | 0000 | Alpha | May 3, 2002 | May 10, 2002 | May 24, 2002 |
| № 9928 | N17 | E37 | 06 | 0080 | Beta-Gamma | May 7, 2002 | May 14, 2002 | May 27, 2002 |
| № 9927 | S29 | E29 | 04 | 0050 | Alpha | May 6, 2002 | May 13, 2002 | May 27, 2002 |
| № 9926 | N14 | W40 | 09 | 0080 | Beta-Gamma | May 1, 2002 | May 8, 2002 | May 21, 2002 |
| № 9919 | N13 | W52 | 01 | 0060 | Alpha | Apr 30, 2002 | May 7, 2002 | May 20, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to May 2002. The gray background is the average SSN index.