Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2047 | S18 W28 | 19 | Dkc | 0360 | 10 | 049 | Beta-Gamma |
№ 2049 | S07 W00 | 18 | Ekc | 0400 | 11 | 021 | Beta-Gamma |
№ 2050 | N12 E05 | 02 | Hax | 0040 | 02 | 016 | Alpha |
№ 2051 | S10 W37 | 16 | Dac | 0180 | 04 | 058 | Beta-Gamma-Delta |
№ 2052 | S11 E49 | 06 | Cro | 0020 | 03 | 332 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface