RUS ↔ ENG

Sunspots and active regions — June 03, 2000

Home Sunspots and active regions June 3, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9028 N08E09 03 0000 BETA Jun 5, 2000 Jun 12, 2000 Jun 25, 2000
№ 9027 N21W13 03 0010 BETA Jun 3, 2000 Jun 10, 2000 Jun 24, 2000
№ 9026 N20E58 08 0720 BETA Jun 9, 2000 Jun 16, 2000 Jun 29, 2000
№ 9025 N16W94 01 0000 ALPHA May 28, 2000 Jun 4, 2000 Jun 18, 2000
№ 9024 S14W03 08 0030 BETA Jun 4, 2000 Jun 11, 2000 Jun 24, 2000
№ 9023 S01W69 03 0020 BETA May 30, 2000 Jun 6, 2000 Jun 19, 2000
№ 9022 S22W06 03 0010 BETA Jun 4, 2000 Jun 11, 2000 Jun 25, 2000
№ 9017 S12W39 17 0570 BETA-GAMMA Jun 1, 2000 Jun 8, 2000 Jun 22, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Solar cycle