RUS ↔ ENG

Sunspots and active regions — July 03, 2000

Home Sunspots and active regions July 3, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9070 N19E74 01 0030 ALPHA Jul 10, 2000 Jul 16, 2000 Jul 30, 2000
№ 9069 S14E61 01 0050 ALPHA Jul 8, 2000 Jul 15, 2000 Jul 29, 2000
№ 9068 S19E53 13 0160 BETA Jul 8, 2000 Jul 15, 2000 Jul 29, 2000
№ 9067 S20E37 01 0200 ALPHA Jul 7, 2000 Jul 14, 2000 Jul 27, 2000
№ 9066 N12E41 09 0070 BETA Jul 7, 2000 Jul 14, 2000 Jul 27, 2000
№ 9065 N21E41 03 0040 BETA Jul 7, 2000 Jul 14, 2000 Jul 28, 2000
№ 9063 N26W36 04 0020 BETA Jul 1, 2000 Jul 8, 2000 Jul 22, 2000
№ 9062 S16W16 16 0280 BETA Jul 3, 2000 Jul 9, 2000 Jul 23, 2000
№ 9061 S13W33 03 0060 BETA Jul 1, 2000 Jul 8, 2000 Jul 22, 2000
№ 9057 N16W57 01 0150 ALPHA Jun 30, 2000 Jul 6, 2000 Jul 20, 2000
№ 9056 S11W75 01 0160 ALPHA Jun 28, 2000 Jul 5, 2000 Jul 19, 2000
№ 9055 N22W71 01 0020 ALPHA Jun 28, 2000 Jul 5, 2000 Jul 19, 2000
№ 9054 N14W90 01 0060 ALPHA Jun 27, 2000 Jul 4, 2000 Jul 17, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, July. Gray background - average solar cycle.
Solar cycle