Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 788 | S06 E70 | 01 | hax | 0120 | 01 | 048 | alpha |
| № 787 | S11 W34 | 07 | dso | 0030 | 06 | 152 | beta |
| № 786 | N12 E62 | 11 | dao | 0370 | 08 | 056 | beta-gamma |
| № 785 | S19 W06 | 17 | dsi | 0070 | 06 | 124 | beta |
| № 784 | N18 E30 | 05 | cso | 0040 | 08 | 088 | beta |
| № 783 | S03 E20 | 30 | dki | 0500 | 08 | 098 | beta-gamma |
| № 782 | S18 W32 | 16 | dao | 0220 | 09 | 150 | beta |
| № 781 | N13 E10 | 01 | hsx | 0050 | 01 | 108 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
