RUS

Sunspots and active regions — September 3, 2002

September 3, 2002
‹
›

Today

Pskov
Home › Sunspots and active regions › September 3, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 3, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 102 N09 E67 01 0050 Alpha Sep 9, 2002 Sep 16, 2002 Sep 29, 2002
№ 101 N02 E58 01 0040 Alpha Sep 8, 2002 Sep 15, 2002 Sep 28, 2002
№ 100 S19 E58 06 0210 Beta Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 99 S04 E14 08 0070 Beta Sep 5, 2002 Sep 12, 2002 Sep 25, 2002
№ 98 S09 E53 02 0030 Beta Sep 8, 2002 Sep 15, 2002 Sep 28, 2002
№ 97 N13 E10 19 0110 Beta Sep 5, 2002 Sep 11, 2002 Sep 25, 2002
№ 96 S15 E40 10 0170 Beta Sep 7, 2002 Sep 14, 2002 Sep 27, 2002
№ 95 N08 E26 53 0840 Beta-Gamma Sep 6, 2002 Sep 13, 2002 Sep 26, 2002
№ 94 S18 E15 08 0160 Beta Sep 5, 2002 Sep 12, 2002 Sep 26, 2002
№ 90 S06 W49 04 0030 Beta Aug 31, 2002 Sep 7, 2002 Sep 20, 2002
№ 87 S08 W72 05 0180 Beta Aug 29, 2002 Sep 5, 2002 Sep 19, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.