RUS

Sunspots and active regions — January 30, 2003

January 30, 2003

Today

Topeka
Home Sunspots and active regions January 30, 2003

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 30, 2003. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 275 S11 W08 02 0010 Beta Jan 30, 2003 Feb 6, 2003 Feb 20, 2003
№ 274 S07 E57 01 0170 Alpha Feb 4, 2003 Feb 11, 2003 Feb 25, 2003
№ 273 N06 W45 20 0110 Beta Jan 28, 2003 Feb 3, 2003 Feb 17, 2003
№ 272 S06 W15 25 0070 Beta Jan 30, 2003 Feb 6, 2003 Feb 19, 2003
№ 271 S06 W62 07 0070 Beta Jan 26, 2003 Feb 2, 2003 Feb 16, 2003
№ 270 S04 W79 01 0020 Alpha Jan 25, 2003 Feb 1, 2003 Feb 14, 2003
№ 269 S07 W29 04 0080 Beta Jan 29, 2003 Feb 5, 2003 Feb 18, 2003
№ 268 N15 W84 03 0030 Beta Jan 25, 2003 Jan 31, 2003 Feb 14, 2003
№ 267 S19 W37 03 0020 Alpha Jan 28, 2003 Feb 4, 2003 Feb 18, 2003
№ 266 S21 W68 07 0100 Beta Jan 26, 2003 Feb 2, 2003 Feb 15, 2003

Solar cycle progression

The average monthly sunspot number (SSN) from January 1974 to January 2003. The gray background is the average SSN index.