RUS

Sunspots and active regions — October 30, 1998

October 30, 1998

Today

Dover
Home Sunspots and active regions October 30, 1998

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 30, 1998. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8375 N18 E71 03 0190 BETA Nov 5, 1998 Nov 12, 1998 Nov 26, 1998
№ 8374 S18 E67 01 0060 ALPHA Nov 5, 1998 Nov 12, 1998 Nov 26, 1998
№ 8373 S24 E57 02 0000 ALPHA Nov 4, 1998 Nov 11, 1998 Nov 25, 1998
№ 8372 N21 E17 07 0010 BETA Nov 1, 1998 Nov 8, 1998 Nov 22, 1998
№ 8371 S21 E22 03 0020 BETA Nov 2, 1998 Nov 9, 1998 Nov 22, 1998
№ 8369 N19 E05 05 0050 BETA Oct 31, 1998 Nov 7, 1998 Nov 21, 1998

Solar cycle progression

The average monthly sunspot number (SSN) from January 1969 to October 1998. The gray background is the average SSN index.