RUS ↔ ENG

Sunspots and active regions — March 30, 2004

Home Sunspots and active regions March 30, 2004
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 587 S12E65 18 0080 Beta Apr 5, 2004 Apr 12, 2004 Apr 25, 2004
№ 585 S14E27 19 0050 Beta Apr 2, 2004 Apr 9, 2004 Apr 22, 2004
№ 584 S13W01 03 0010 Beta Mar 31, 2004 Apr 7, 2004 Apr 20, 2004
№ 582 N14E20 54 0420 Beta-Gamma Apr 1, 2004 Apr 8, 2004 Apr 22, 2004
№ 581 S04E13 01 0160 Alpha Apr 1, 2004 Apr 8, 2004 Apr 21, 2004
№ 578 N13W67 03 0010 Beta Mar 26, 2004 Apr 2, 2004 Apr 15, 2004
№ 577 S03W79 01 0020 Alpha Mar 25, 2004 Apr 1, 2004 Apr 14, 2004

Solar cycle progression

Average monthly sunspot number (SSN) from 1975, January to 2004, March. Gray background - average solar cycle.
Solar cycle