Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9480 | S13 | E36 | 01 | 0000 | Alpha | Jun 3, 2001 | Jun 10, 2001 | Jun 23, 2001 |
| № 9479 | N24 | W71 | 03 | 0020 | Beta | May 26, 2001 | Jun 1, 2001 | Jun 15, 2001 |
| № 9477 | S16 | W08 | 01 | 0000 | Alpha | May 30, 2001 | Jun 6, 2001 | Jun 20, 2001 |
| № 9475 | N18 | E34 | 07 | 0100 | Beta-Gamma-Delta | Jun 3, 2001 | Jun 9, 2001 | Jun 23, 2001 |
| № 9474 | N19 | E15 | 08 | 0060 | Beta | Jun 1, 2001 | Jun 8, 2001 | Jun 22, 2001 |
| № 9472 | N13 | W17 | 04 | 0010 | Beta | May 30, 2001 | Jun 6, 2001 | Jun 19, 2001 |
| № 9468 | N05 | W43 | 04 | 0070 | Beta | May 28, 2001 | Jun 4, 2001 | Jun 17, 2001 |
| № 9467 | S06 | W53 | 01 | 0040 | Alpha | May 27, 2001 | Jun 3, 2001 | Jun 16, 2001 |
| № 9463 | N08 | W81 | 01 | 0300 | Alpha | May 25, 2001 | Jun 1, 2001 | Jun 14, 2001 |
| № 9462 | N20 | W80 | 01 | 0060 | Alpha | May 25, 2001 | Jun 1, 2001 | Jun 15, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, May. Gray background - average solar cycle.

