RUS

Sunspots and active regions — August 30, 1998

August 30, 1998

Today

Dublin
Home Sunspots and active regions August 30, 1998

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on August 30, 1998. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8323 S23 E66 05 0270 BETA Sep 5, 1998 Sep 12, 1998 Sep 26, 1998
№ 8322 N22 W11 09 0020 BETA Aug 30, 1998 Sep 6, 1998 Sep 20, 1998
№ 8321 N31 E51 01 0020 ALPHA Sep 4, 1998 Sep 11, 1998 Sep 25, 1998
№ 8320 N14 W86 01 0000 ALPHA Aug 24, 1998 Aug 31, 1998 Sep 14, 1998
№ 8319 N19 W28 32 0270 BETA-GAMMA Aug 29, 1998 Sep 5, 1998 Sep 18, 1998
№ 8308 S22 W71 01 0090 ALPHA Aug 25, 1998 Sep 1, 1998 Sep 15, 1998
№ 8307 N32 W51 09 0140 BETA Aug 27, 1998 Sep 3, 1998 Sep 17, 1998

Solar cycle progression

The average monthly sunspot number (SSN) from January 1969 to August 1998. The gray background is the average SSN index.